Heavyhexstructuralboltsaredesignedforsteel-til-steelstructuralconnections.Consequently, theyaretypically
veryshort.TheA325andA490specificationsarenotintendedforgeneralapplications, includinganchorbolts.
Intheseapplications, substitutionsofA449forA325andA354gradeBDforA490shouldbeconsidered.
produksjon
HovedmetallproduseringerA325ogA490Høyveheksstrukturbolter fra 1/2" diameter gjennombrudd1-1 / 2" diameter, typisk langvarigere enn disse som normalt er tilgjengelige i markedet.
BoltLengthTolerance
NominalBoltSize i. | 1/2 | 5/8 | 3 / 4thru1 | 1-1 / 8thru1-1 / 2 |
NominalBoltLength | ToleranceofLength | |||
Thru6in. | -0.12 | -0.12 | -0.19 | -0.25 |
dimensjoner
,
BoltDiameter | D | F | C | H | T | |||||
BodyDiameter | WidthAcrossFlats | WidthAcrossCorners | Høyde | Tråd | ||||||
Max | Grunnleggende | Max | min | Max | min | Grunnleggende | Max | min | Grunnleggende | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 1.00 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 1.25 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 1.38 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 1.50 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 39/64 | 0.627 | 0.591 | 1.75 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 2.00 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 2.00 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 2.25 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 2.25 |
DimensionsperASMEB18.2.62003

